gaming issues

Not applicable

I was send here from the support service of Black Desert Online because they claim the issue with random game server disconnects is related to my ISP.

I already know you are going to send me back to them to tell them the issue is at their end and everything is good on the ISP side.

But, I have to try anyways so here it goes.

Below is the latest WinMTR log taken over a period of over 8 hours.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
|                                           Host - % | Sent    | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------     |------     |------  |-----  -|------   |------ |
| 192.168.1.1 - 1                                 | 89684 | 89679 | 0      | 0      | 33      | 0     |
| 10.0.0.1 - 1                                       | 89650 | 89642 | 0      | 11     | 2755 | 14   |
| 70.76.x.x - 1                                     | 89661 | 89657 | 5       | 11    | 3648  | 15   |
| 24.244.8.141 - 1                               | 89676 | 89674 | 6       | 12    | 91     | 12   |
| 66.163.75.170 - 1                             | 89681 | 89680 | 14     | 21    | 151   | 25   |
| 66.163.65.6 - 1                                 | 89678 | 89676 | 24     | 31    | 151   | 35    |
| 69.174.2.45 - 1                                 | 89481 | 89426 | 23     | 31    | 125   | 28    |
| 199.229.229.134 - 9                         | 66645 | 60674 | 26     | 30     | 2704 | 32   |
| 4.69.140.146 - 1                               | 89662 | 89656 | 90     | 96     | 225   | 102 |
| 4.7.9.78 - 1                                       | 89655 | 89647 | 91     | 98     | 306   | 100 |
| No response from host - 100            | 18165 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100            | 18165 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100            | 18165 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100            | 18165 | 0 | 0 | 0 | 0 | 0 |
| 49.236.159.226 - 1                           | 89667 | 89662 | 87    | 94       | 281 | 92 |
|________________________________________________|______|______|______|______|______|______|

They claim it is due to the very high ping times of 10.0.0.1 and 70.76.x.x, respectively 2755 and 3648 msec.

I agree with them those are very high, however they are worst. But still, they should not be that high ever.

There are also 8 and 4 packets lost respectively, but I would say that is acceptable over such a long period of time.

What I have told them is that the problem is 199.229.229.134 with a packet loss of 9%, 66645 send and 60674 received.

They also have 2704 msec as worst ping time.

However, they of course claim that is ddos protection so therefore normal.

I counteracted that by saying all those routing points will have ddos protection, yet they don't show dropped packets that high.

So now that you have all that above information, can you let me know if something is not right at the ISP level?

P.S. The XB6 is not in bridge mode because I was told by support that there are issues with it in bridge mode so it's for now better not to bridge it. I did have issues with it constantly dropping out in bridge mode after some days.

Labels (1)
0 Kudos
3 Replies

Re: gaming issues

Not applicable

Update: added modem back into bridge mode to reduce latency at 10.0.0.1 and remove any issues with double routers and double DHCP servers on the same network. Router to router is not a good idea...

0 Kudos
Reply
Loading...

Re: gaming issues

shaw-tony
Moderator
Moderator

Hey vanadiel,

I haven't heard of any reports of issues to that game server. Are you still noticing the same issues to their servers now? Also, do you have the specific server IP address so I can run a ping/traceroute?

Cheers,

Tony | Community Mod.

0 Kudos
Reply
Loading...

Re: gaming issues

Not applicable

The routing today has changed and an additional hop is now present within the Shaw network and they implemented ddos protection on the server end due to a bout of recent ddos attacks.

But the node in question is: 4.68.111.69  Xe-9-1-edge2.nwr1.level3.net

rc4fs-tge0-14-0-15.mt.shawcable.net -                      0 | 127 | 127 | 17 | 21 | 29 | 25 |
| rc3ec-hge0-17-0-7.il.shawcable.net -                       0 | 127 | 127 | 26 | 30 | 39 | 33 |
| ae-1.a00.chcgil09.us.bb.gin.ntt.net -                        0 | 127 | 127 | 26 | 30 | 49 | 27 |
| Xe-9-1-edge2.nwr1.level3.net -                               4 | 111 | 107 | 27 | 29 | 52 | 27 |
| ae-1-6.bar2.SanFrancisco1.Level3.net -                0 | 127 | 127 | 85 | 89 | 114 | 88 |
|NAVERBUSINE.bar2.SanFrancisco1.Level3.net - 0 | 127 | 127 | 86 | 90 | 126 | 92 |

0 Kudos
Reply
Loading...
TALK TO US
We're here to help