I understand the internet connection speed, and how busie...

DBrogue
Grasshopper

I understand the internet connection speed, and how busier times can cause slower traffic. It's definitely not an issue of just slow internet lag, but is acting as a Strict NAT type.... Videos - Netflix/Youtube, run smoothly...as per normal... Any time I do online games, weather PC or on console, it lags to the point of disconnection. Even just chatting in Discord servers. It's a strange thing, that I never seen before.... and only when I am doing online gaming, or skype, or anything else that requires multiplayer or video/voice connections.

 

Google

  1 <1 ms <1 ms <1 ms 2604:3d08:af7f:1400:3a3f:b3ff:fe91:eb88
2 9 ms 8 ms 8 ms 2604:3d08:2:1f::1
3 15 ms 13 ms 15 ms 2604:3d00:f0c0::72
4 22 ms 21 ms 20 ms 2001:4e8:0:8236::1
5 28 ms * * 2001:4e8:0:809c::1
6 28 ms 28 ms 28 ms 2001:4860:1:1::690
7 27 ms 28 ms 28 ms 2607:f8b0:80ff::1
8 35 ms 36 ms 37 ms 2001:4860:0:1::9be
9 28 ms 28 ms 28 ms 2001:4860:0:1::9bb
10 35 ms 36 ms 36 ms sea15s12-in-x0e.1e100.net [2607:f8b0:400a:809::200e]

Xbox Live 

1 1 ms 1 ms 1 ms 10.0.0.1
2 8 ms 7 ms 7 ms 50.69.32.1
3 16 ms 14 ms 14 ms rd3ht-be122-1.ok.shawcable.net [64.59.168.221]
4 19 ms 20 ms 24 ms rc3no-be12.cg.shawcable.net [66.163.67.149]
5 41 ms 24 ms 24 ms rc1st-be11-1.vc.shawcable.net [66.163.72.70]
6 24 ms 24 ms 22 ms ae61-0.ier01.yvr30.ntwk.msn.net [104.44.12.96]
7 32 ms 32 ms 41 ms ae22-0.icr01.mwh01.ntwk.msn.net [104.44.40.37]
8 68 ms 67 ms 67 ms be-160-0.ibr02.mwh01.ntwk.msn.net [104.44.21.149]
9 75 ms 75 ms 75 ms be-7-0.ibr02.cys04.ntwk.msn.net [104.44.18.224]
10 75 ms 75 ms 76 ms be-8-0.ibr02.dsm05.ntwk.msn.net [104.44.18.151]
11 71 ms 67 ms 70 ms ae160-0.icr01.dsm05.ntwk.msn.net [104.44.22.186]
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

 

Steam.com

Tracing route to steam.com [69.36.241.237]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.1
2 * 26 ms 8 ms 50.69.32.1
3 * * * Request timed out.
4 26 ms 20 ms 20 ms rc3no-be12.cg.shawcable.net [66.163.67.149]
5 28 ms 27 ms 28 ms rc2wt-be100.wa.shawcable.net [66.163.75.233]
6 30 ms 30 ms 29 ms rc1wt-be18-1.wa.shawcable.net [66.163.64.81]
7 * * * Request timed out.
8 56 ms 56 ms 57 ms hu0-2-0-4.cr1-529bryant.bb.as11404.net [192.175.28.236]
9 48 ms 48 ms 47 ms cr3-529bryant-be13.bb.as11404.net [192.175.30.57]
10 56 ms 56 ms 57 ms be12.cr6-scl.bb.as11404.net [192.175.29.225]
11 56 ms 57 ms 57 ms be10.cr5-scl.bb.as11404.net [192.175.30.46]
12 48 ms 48 ms 48 ms be13.cr3-55smarket.bb.as11404.net [192.175.30.210]
13 57 ms 56 ms 56 ms be12.cr4-11greatoaks.bb.as11404.net [192.175.30.222]
14 47 ms 50 ms 48 ms cr1-9greatoaks-be4.bb.as11404.net [192.175.30.216]
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

Bing

Tracing route to bing.com [2620:1ec:c11::200]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 2604:3d08:af7f:1400:3a3f:b3ff:fe91:eb88
2 9 ms 9 ms 8 ms 2604:3d08:2:1f::1
3 17 ms 15 ms 14 ms 2604:3d00:f0c0::72
4 21 ms 21 ms 22 ms 2001:4e8:0:8236::1
5 * 25 ms * 2001:4e8:0:8168::2
6 23 ms 24 ms 24 ms 2a01:111:2000:1::d91
7 26 ms 24 ms 24 ms 2a01:111:222:16a::6e
8 * * * Request timed out.
9 24 ms 23 ms 24 ms 2620:1ec:c11::200

Trace complete.

 

Not sure but hope this is what you were asking me to put in here. 

 

Thank you. 

 

0 Kudos
Reply
Loading...