Recently upgraded to Shaw 300 from the 150 account. It was great, speeds of 325 down.
But over the last few weeks the speed has slowly dropped and dropped, and now I cant get much more than 200 on a good nite. In fact right now I am connected directly to the modem and cant do any better than 175.
Oddly this reduction was rather consistent, one week about 290....then 250 the next....then 220 etc.
Also i am having random loss of internet and what seems like pauses as pages download and my Netflix (on a wired connection) pauses and has to buffer.
At this rate the 150 plan was better?
Any ideas?
Hey nomad,
Thank you for reaching out! I am sorry for the delay in response. The forums aren't monitored as closely as our other support channels. It may be a signal related issue causing slower speeds and random disconnections. What troubleshooting steps have you tried so far?
Cheers,
Tony | Community Mod.
Sorry for the delay in my response. The day after I posed, my speeds went back to normal, so all was ok.
My 300 plan was doubled to 600 and all was great...well for a while. But not i am having same issue, now topping out at about 430. Random stutters and pauses in the connection.
Tried most of the things I know:
Resetting modem / power
Running the test connection to the modem ( and noting else connected)
Tried new cables
Tried 3 different computers (2 laptops and 1 desktop)
Interestingly enough I could get 620+ in my office with quite a few devices connected (6 IP cameras, 4 Alexa units, 2 kids on wifi and 2 apple TVS, home security network etc), and after a 12 port switch. But now I cannot top 420 connected directly to the modem?
Any ideas?
IP_ADDRESS | TEST_DATE | TIME_ZONE | DOWNLOAD_MEGABITS | UPLOAD_MEGABITS | LATENCY_MS | SERVER_NAME | DISTANCE_MILES | CONNECTION_MODE |
184.64.2.101 | 7/30/2018 10:36 PM | GMT | 287.69 | 21.51 | 6 | Calgary, AB | 0 | multi |
184.64.2.101 | 7/30/2018 10:41 PM | GMT | 305.55 | 21 | 7 | Calgary, AB | 0 | multi |
184.64.2.101 | 7/30/2018 10:42 PM | GMT | 319.93 | 21.04 | 4 | Calgary, AB | 0 | multi |
184.64.2.101 | 7/30/2018 10:50 PM | GMT | 273.29 | 21.53 | 7 | Calgary, AB | 0 | multi |
184.64.2.101 | 7/30/2018 11:44 PM | GMT | 299.55 | 21.42 | 6 | Calgary, AB | 0 | multi |
184.64.2.101 | 7/31/2018 12:16 AM | GMT | 314.31 | 21.58 | 5 | Calgary, AB | 0 | multi |
184.64.2.101 | 7/31/2018 12:18 AM | GMT | 315.93 | 21.33 | 6 | Calgary, AB | 0 | multi |
184.64.2.101 | 7/31/2018 6:18 AM | GMT | 285.69 | 21.46 | 9 | Calgary, AB | 0 | multi |
184.64.2.101 | 7/31/2018 8:01 AM | GMT | 319.87 | 21.48 | 10 | Calgary, AB | 0 | multi |
184.64.2.101 | 8/3/2018 6:23 AM | GMT | 299.92 | 21.59 | 8 | Calgary, AB | 0 | multi |
184.64.2.101 | 8/3/2018 6:54 AM | GMT | 297.49 | 21.51 | 9 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/3/2018 7:06 AM | GMT | 319.71 | 21.56 | 8 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/3/2018 7:12 AM | GMT | 307.45 | 21.42 | 6 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/3/2018 7:52 AM | GMT | 313.05 | 21.28 | 8 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/4/2018 4:43 PM | GMT | 299.46 | 21.64 | 9 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/4/2018 7:04 PM | GMT | 325.82 | 21.95 | 8 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/4/2018 7:12 PM | GMT | 290.88 | 21.47 | 9 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/4/2018 7:53 PM | GMT | 311.3 | 21.46 | 8 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/4/2018 8:22 PM | GMT | 316.44 | 21.53 | 5 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/4/2018 9:15 PM | GMT | 323.39 | 21.71 | 8 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/4/2018 9:45 PM | GMT | 300.27 | 21.58 | 9 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/5/2018 11:33 AM | GMT | 319.15 | 21.63 | 8 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/5/2018 6:02 PM | GMT | 306.28 | 21.6 | 8 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/5/2018 6:16 PM | GMT | 294.25 | 21.26 | 7 | Olds, AB | 50 | multi |
184.64.20.143 | 8/11/2018 5:29 AM | GMT | 326.55 | 21.2 | 8 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/11/2018 5:47 AM | GMT | 264.35 | 19.12 | 5 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/11/2018 5:48 AM | GMT | 284.95 | 20.59 | 5 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/11/2018 7:43 AM | GMT | 291.69 | 21.08 | 8 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/12/2018 10:17 PM | GMT | 322.12 | 21 | 9 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/12/2018 11:24 PM | GMT | 318.32 | 21.2 | 7 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/19/2018 4:41 AM | GMT | 324.06 | 21.04 | 5 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/25/2018 9:28 AM | GMT | 320.23 | 20.95 | 8 | Calgary, AB | 0 | multi |
184.64.20.143 | 8/25/2018 10:32 AM | GMT | 319.52 | 21.4 | 9 | Calgary, AB | 0 | multi |
184.64.4.10 | 8/26/2018 12:51 AM | GMT | 331.94 | 21.16 | 9 | Calgary, AB | 0 | multi |
184.64.4.10 | 8/26/2018 7:17 AM | GMT | 265.26 | 21.17 | 10 | Calgary, AB | 0 | multi |
184.64.4.10 | 8/26/2018 7:18 AM | GMT | 255.88 | 21.3 | 9 | Calgary, AB | 0 | multi |
184.64.4.10 | 8/26/2018 7:24 AM | GMT | 269.23 | 21.15 | 11 | Olds, AB | 50 | multi |
184.64.4.10 | 8/26/2018 7:28 AM | GMT | 265.24 | 21.3 | 9 | Calgary, AB | 0 | multi |
184.64.4.10 | 8/26/2018 7:33 AM | GMT | 230.12 | 21.51 | 9 | Calgary, AB | 0 | multi |
184.64.4.10 | 8/26/2018 7:37 AM | GMT | 217.13 | 21.23 | 9 | Calgary, AB | 0 | multi |
184.64.4.10 | 10/6/2018 7:58 AM | GMT | 202.19 | 21.15 | 9 | Calgary, AB | 0 | multi |
184.64.4.10 | 10/6/2018 8:00 AM | GMT | 177.49 | 20.85 | 9 | Calgary, AB | 0 | multi |
184.64.4.10 | 10/6/2018 8:33 AM | GMT | 179.72 | 21.06 | 13 | Edmonton, AB | 200 | multi |
184.64.4.10 | 10/6/2018 8:40 AM | GMT | 168.23 | 21.19 | 4 | Calgary, AB | 0 | multi |
184.64.4.10 | 10/6/2018 8:58 AM | GMT | 171.98 | 21.12 | 8 | Calgary, AB | 0 | multi |
184.64.4.10 | 10/6/2018 9:12 AM | GMT | 175.16 | 21.04 | 9 | Calgary, AB | 0 | multi |
184.64.4.10 | 10/6/2018 9:17 AM | GMT | 192.84 | 21.02 | 9 | Calgary, AB | 0 | multi |
184.64.2.101 | 10/6/2018 10:35 PM | GMT | 184.29 | 21.03 | 8 | Calgary, AB | 0 | multi |
184.64.2.101 | 10/6/2018 10:43 PM | GMT | 167.81 | 20.03 | 9 | Calgary, AB | 0 | multi |
184.64.2.101 | 10/6/2018 10:54 PM | GMT | 323.23 | 21.28 | 4 | Calgary, AB | 0 | multi |
184.64.2.101 | 10/6/2018 11:00 PM | GMT | 331.43 | 21.17 | 6 | Calgary, AB | 0 | multi |
184.64.2.101 | 10/6/2018 11:28 PM | GMT | 306.29 | 21.09 | 14 | Cranbrook, BC | 150 | multi |
184.64.2.101 | 10/7/2018 6:24 AM | GMT | 323.79 | 21.51 | 9 | Calgary, AB | 0 | multi |
184.64.2.101 | 10/7/2018 9:18 AM | GMT | 329.92 | 21.38 | 7 | Calgary, AB | 0 | multi |
184.64.2.101 | 10/15/2018 8:31 AM | GMT | 329.11 | 21.24 | 7 | Calgary, AB | 0 | multi |
184.64.2.101 | 12/5/2018 7:10 AM | GMT | 649.38 | 21.24 | 8 | Calgary, AB | 0 | multi |
184.64.2.101 | 12/5/2018 7:12 AM | GMT | 622.64 | 21.24 | 13 | Cranbrook, BC | 150 | multi |
184.64.2.101 | 12/5/2018 7:24 AM | GMT | 650.42 | 21.2 | 8 | Calgary, AB | 0 | multi |
184.64.2.101 | 12/5/2018 7:40 AM | GMT | 648.53 | 21.18 | 8 | Calgary, AB | 0 | multi |
184.64.2.101 | 12/5/2018 7:42 AM | GMT | 649.24 | 21.44 | 8 | Calgary, AB | 0 | multi |
184.64.2.101 | 12/5/2018 8:25 AM | GMT | 652.66 | 21.17 | 7 | Calgary, AB | 0 | multi |
184.64.2.101 | 12/5/2018 8:27 AM | GMT | 653.81 | 21.45 | 14 | Calgary, AB | 0 | multi |
184.64.2.101 | 12/5/2018 8:34 AM | GMT | 652.27 | 21.54 | 7 | Calgary, AB | 0 | multi |
184.64.2.101 | 12/31/2018 8:27 AM | GMT | 452.95 | 21.08 | 9 | Calgary, AB | 0 | multi |
184.64.2.101 | 12/31/2018 8:28 AM | GMT | 445.78 | 21.52 | 5 | Calgary, AB | 0 | multi |
184.64.2.101 | 12/31/2018 8:44 AM | GMT | 449.17 | 21.09 | 8 | Calgary, AB | 0 | multi |
184.64.2.101 | 12/31/2018 8:45 AM | GMT | 418.63 | 20.31 | 8 | Calgary, AB | 0 | multi |
184.64.2.101 | 12/31/2018 8:47 AM | GMT | 434.28 | 21.37 | 7 | Calgary, AB | 0 | multi |
184.64.2.101 | 1/1/2019 7:21 AM | GMT | 460.03 | 21.45 | 9 | Calgary, AB | 0 | multi |
I have the same issues with the 300, keeps stopping freezing games, Netflix, youtube, prime video, my games are high speed and the internet causes major issues while trying to play them, yeah, these outages you got are because of the static going through the airwaves there is not much shaw can do, this static in the air will only get worse, soon all communication as we know it will be gone and there is nothing you or I can do about it unless you have a time machine then you can go back in time and stop it all from happening, stay safe all
@Bluedragon420 -- 300 ... keeps stopping freezing
I recommend that you contact Shaw Support, and get the Agent to remotely logon to your cable-modem, to view the "signal quality" reaching your modem, because poor signal-strength can cause the symptoms you are experiencing. Obviously, doing this online is much better than scheduling a Shaw technician to make a site-visit, in 3 to 5 days, to make the same measurement.
I think that the "static" is within Shaw's coaxial-cables that make up Shaw's infrastructure (from the telephone-pole nearest to your home to the Shaw "central office" in your city/town, or on Shaw's "backbone", e.g., one fiber-optic cable between, say, Calgary and Edmonton.
I don't think that the type of static (that you hear when listening to AM/FM radio, or when talking from one mobile-phone to another mobile-phone) is the type of static that Shaw has reported that they are experiencing.
Be fearful of that developing network of "low-orbit" communication satellites that is being deployed, world-wide, much to the chagrin of astronomers. Ponder whether those satellites include "spy-cameras" above your home. Outdoors, wear your foil-hat. Sunscreen any exposed skin. Never leave your home -- use Doordash for your food-delivery.