packet loss from ISP gateway?

junny
Grasshopper

over the past weeks, or even months, i've been noticing consistent intermittent packet losses. After running winMTR tool, I can see that there is packet losses from the start of the ISP gateway. 

Can anyone help me out here?

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 28 | 28 | 0 | 0 | 1 | 0 |
| 174.7.0.1 - 18 | 17 | 14 | 7 | 8 | 15 | 7 | <- isp gateway
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics | <- tracerting GOOGLE.CA
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 102 | 102 | 0 | 0 | 2 | 0 |
| 174.7.0.1 - 5 | 86 | 82 | 8 | 11 | 23 | 9 |
| rc1bb-be125-1.vc.shawcable.net - 8 | 78 | 72 | 8 | 12 | 28 | 8 |
| rc1st-be25.vc.shawcable.net - 5 | 86 | 82 | 8 | 15 | 73 | 12 |
| rc2wt-be50-1.wa.shawcable.net - 5 | 86 | 82 | 14 | 25 | 45 | 18 |
| 72.14.242.90 - 5 | 86 | 82 | 14 | 17 | 29 | 16 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| 209.85.254.248 - 5 | 86 | 82 | 12 | 16 | 29 | 17 |
| 74.125.243.195 - 7 | 82 | 77 | 12 | 25 | 184 | 25 |
| 172.253.67.122 - 5 | 86 | 82 | 13 | 15 | 31 | 13 |
| 216.239.51.28 - 5 | 86 | 82 | 13 | 18 | 31 | 17 |
| 108.170.245.97 - 7 | 82 | 77 | 13 | 17 | 43 | 20 |
| 108.170.233.157 - 5 | 86 | 82 | 13 | 17 | 29 | 16 |
| sea15s11-in-f3.1e100.net - 5 | 86 | 82 | 12 | 16 | 30 | 13 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Labels (1)
3 Replies

Ping / Packet Loss

brmcghee
Grasshopper

I am currently experiencing packet loss and high ping right now myself. 

speedtest.shaw.ca shows a whopping 93 ping to Shaw Communications Vancouver, BC.
with 3.0 download and 15.9 Upload. (im on shaw 300)

 

I am directly connected to the modem and power cycled both the modem and my pc.

0 Kudos
Reply
Loading...

Does it only happen at certain times like 4am like this p...

cg_user
Grasshopper
0 Kudos
Reply
Loading...

happens during night time. (random though)

junny
Grasshopper

happens during night time. (random though)

0 Kudos
Reply
Loading...