I've been unable to play blizzard games for the better part of 2 years if not more now due to packet loss on your modems, and once I fixed that, there were issues with the routing to blizzard servers. With your routing to blizzard I get 70-80 ping with double animations in game constantly (testing was done in overwatch). With a VPN I had 50 ping with very rare double animations which implies the routing is at fault. Blizzard has acknowledged this issue and pointed me in the direction of Shaw routing being the cause. So I guess what I'm asking is if its possible for you guys to fix the route my connection is taking to blizzard servers. I can't run a VPN all the time just to play games, and we all know VPNs are unstable as well. The difference is quite massive, and I was hoping you guys would consider helping me out as I do enjoy playing blizzard games almost exclusively.
TEST ON SHAW ROUTING (NO VPN):
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| DD-WRT - 0 | 206 | 206 | 0 | 0 | 1 | 0 |
| 96.52.128.1 - 0 | 206 | 206 | 7 | 10 | 15 | 9 |
| rh9we-cmts.ed.shawcable.net - 0 | 206 | 206 | 7 | 12 | 72 | 8 |
| 66.163.70.129 - 0 | 206 | 206 | 8 | 14 | 89 | 12 |
| rc3no-be6.cg.shawcable.net - 0 | 206 | 206 | 12 | 15 | 38 | 17 |
| rc2wt-be100.wa.shawcable.net - 0 | 206 | 206 | 26 | 29 | 34 | 27 |
| rc6wt-tge0-10-0-11.wa.shawcable.net - 0 | 206 | 206 | 27 | 31 | 64 | 30 |
| ae1-br01-eqse2.as57976.net - 0 | 205 | 205 | 52 | 71 | 1473 | 53 |
| xe-0-0-0-1-br01-eqsv5.as57976.net - 0 | 205 | 205 | 51 | 73 | 1334 | 53 |
| xe-0-0-1-1-br02-eqla1.as57976.net - 2 | 183 | 180 | 51 | 166 | 4618 | 53 |
| be2-pe02-eqla1.as57976.net - 0 | 206 | 206 | 52 | 55 | 61 | 53 |
| lax-eqla1-ia-bons-03.as57976.net - 0 | 206 | 206 | 52 | 56 | 61 | 55 |
| 24.105.30.129 - 0 | 206 | 206 | 53 | 56 | 61 | 54 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
TEST USING A VPN TO CHICAGO (BYPASSING SHAW ROUTING):
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.21.36.1 - 0 | 134 | 134 | 38 | 40 | 45 | 38 |
| 151.139.44.25 - 0 | 134 | 134 | 37 | 40 | 47 | 38 |
| 151.139.44.9 - 0 | 134 | 134 | 38 | 41 | 45 | 42 |
| eqix-ix-ch1.blizzard.com - 0 | 134 | 134 | 38 | 42 | 66 | 42 |
| ae1-br01-eqch2.as57976.net - 0 | 134 | 134 | 38 | 46 | 144 | 43 |
| be1-pe01-eqch2.as57976.net - 0 | 134 | 134 | 38 | 42 | 48 | 41 |
| chi-eqch2-ia-bons-02.as57976.net - 0 | 134 | 134 | 39 | 41 | 49 | 41 |
| 24.105.62.129 - 0 | 134 | 134 | 39 | 43 | 52 | 43 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Look forward to hearing from you guys!