We first started our service with Shaw (on Fibre+ Gig plan) in October, and the download speeds and upload speeds were fine (getting ~920Mbps download, ~108Mbps upload). I recently noticed issues with upload speeds beings low, and from running tests it seems the upload speeds have gone down AND has become very inconsistent (will stop upload for seconds at a time, then continue at the reduced speeds).
On my speedtest.net account, upload speeds seemed fine up to end of December 2020. The next test (after noticing decreased upload speeds) on February 7th 2021 returned an upload speed of 23Mbps. Subsequent tests returned an average of ~55Mbps uploads, with some tests dipping down to 10 Mbps. Download speeds are consistent all the way through.
Some notes:
- No changes to my setup
- I have restarted and factory reset my Gateway a ton of times already.
- I live in an apartment. My connection: Coaxial into apartment -> Gateway -> Passive Switch (built into the apartment) -> Personal Computer. With Cat6 cables through this connection (for my personal computer at least).
- I am not using coaxial splitters of any kind. Connection is directly to Gateway
- A technician has already come by and checked out all the signals -- He said they were very good. We got the Gateway replaced in case of overheating issues (I actually recommended this as I've read of issues of degrading uploads as a result of overheating modem/routers).
- Telus installed their Fiber network in our building between the two speed tests I mentioned (December 25, and February 7).
Any help would be great. Thanks! 😊
Edit 1:
Another note: I've tried testing speeds with ONLY my personal computer connected to the network, as well as ONLY my girlfriend's personal computer -- same issue with both.
@MooTaw -- A technician has already come by and checked out all the signals -- He said they were very good.
Which "runs" of coaxial-cable:
* telephone-pole into a "wiring closet" in the basement of the apartment block,
* the "riser" from that wiring closet to a distribution closet on your floor of the apartment block,
* the "lateral" from that closet into your apartment
?
Can you ask your same-floor neighbours who have Shaw Internet to run the Shaw Speed Test on their computer? Ditto for neighbours on a different floor of the block.
Hey! thanks for the reply.
I'm assuming the "wiring closet" as well as the "lateral". He tested the coaxial in my apartment, and he said he checked the signal in the maintenance room of the apartment block.
Also we just moved to this apartment a few months ago, so we haven't really met the neighbours due to us just isolating at this time. I'll maybe ask the front-desk if they know any of any issues relating to the internet though.
@MooTaw Login to 10.0.0.1 and click Gateway>Connection>Shaw Network. Look at the system uptime and tell us the downstream and upstream power level. Also check to see if all channels are locked.
Did Telus install fibre to each apartment?
System Uptime:0 days 3h: 55m: 56s
IndexLock StatusFrequencySNRPower LevelModulation
Downstream | Channel Bonding Value | ||||||||||||||||||||||||||||||
29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 33 |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
321 MHz | 489 MHz | 483 MHz | 477 MHz | 471 MHz | 465 MHz | 459 MHz | 453 MHz | 447 MHz | 441 MHz | 435 MHz | 429 MHz | 423 MHz | 417 MHz | 411 MHz | 405 MHz | 399 MHz | 393 MHz | 387 MHz | 381 MHz | 375 MHz | 369 MHz | 363 MHz | 357 MHz | 351 MHz | 345 MHz | 339 MHz | 333 MHz | 327 MHz | 315 MHz | 309 MHz | 668000000 |
41.8 dB | 41.5 dB | 41.5 dB | 41.5 dB | 41.6 dB | 41.6 dB | 41.5 dB | 41.6 dB | 41.6 dB | 41.6 dB | 41.5 dB | 41.7 dB | 41.7 dB | 41.8 dB | 41.7 dB | 41.8 dB | 41.9 dB | 41.9 dB | 41.8 dB | 42.0 dB | 41.9 dB | 41.9 dB | 41.9 dB | 41.7 dB | 41.7 dB | 41.8 dB | 40.6 dB | 41.9 dB | 41.9 dB | 41.7 dB | 41.9 dB | NA |
4.7 dBmV | 4.9 dBmV | 4.8 dBmV | 4.8 dBmV | 4.9 dBmV | 5.0 dBmV | 4.7 dBmV | 4.7 dBmV | 4.7 dBmV | 4.5 dBmV | 4.6 dBmV | 4.8 dBmV | 4.6 dBmV | 4.7 dBmV | 4.8 dBmV | 4.9 dBmV | 4.9 dBmV | 4.9 dBmV | 4.9 dBmV | 5.0 dBmV | 4.9 dBmV | 5.0 dBmV | 5.0 dBmV | 4.8 dBmV | 4.8 dBmV | 5.0 dBmV | 4.8 dBmV | 4.8 dBmV | 4.9 dBmV | 4.7 dBmV | 4.8 dBmV | NA |
256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM |
IndexLock StatusFrequencySymbol RatePower LevelModulationChannel Type
Upstream | Channel Bonding Value | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
30 MHz | 36 MHz | 43 MHz | 50 MHz | 56 MHz | 63 MHz | 70 MHz | 77 MHz |
5120 | 5120 | 5120 | 5120 | 5120 | 5120 | 5120 | 5120 |
38.8 dBmV | 38.5 dBmV | 38.8 dBmV | 39.3 dBmV | 39.3 dBmV | 39.5 dBmV | 39.5 dBmV | 39.3 dBmV |
QAM | QAM | QAM | QAM | QAM | QAM | QAM | QAM |
ATDMA | ATDMA | ATDMA | ATDMA | ATDMA | ATDMA | ATDMA | ATDMA |
And yes, Telus fibre was installed to each apartment.
@MooTaw Yes, the signal levels look good. That is a tough one, could be a neighborhood issue. Have you done speed tests on wifi?
@rstra Yes I have. My phone is bad and can't get over 400 Mbps download, but the Upload is similar to the lower ethernet speeds.