Recently, i've been noticing packet loss issues.
Upon using winmtr, i've noticed 40% loss indicating from my Shaw modem.
Any shaw members able to diagnose from their side?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 47 | 41 | 22 | 0 | 0 | 1 | 0 |
| 174.7.0.1 - 0 | 112 | 112 | 7 | 10 | 163 | 7 |
| rc1bb-be125-1.vc.shawcable.net - 0 | 112 | 112 | 8 | 12 | 32 | 14 |
| rc1wt-be90.wa.shawcable.net - 0 | 112 | 112 | 11 | 15 | 22 | 17 |
| 72.14.221.102 - 0 | 112 | 112 | 11 | 15 | 106 | 17 |
| 74.125.243.177 - 0 | 112 | 112 | 13 | 15 | 28 | 17 |
| 209.85.254.171 - 0 | 112 | 112 | 12 | 15 | 25 | 17 |
| sea30s01-in-f3.1e100.net - 0 | 112 | 112 | 11 | 14 | 21 | 17 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider