Who Me Too'd this topic

cancel
Showing results forย 
Search instead forย 
Did you mean:ย 

Who Me Too'd this topic

Internet connection Drops Frequently - Modem replaced Twice (Blue Curve )

kirancrazy1
Grasshopper

HI Team ,

 Am extremely upset the connection , Chat support is not of much help as they type the same trouble shooting again again and am the one is who is facing the actual issue 

  • Frequent disconnection while playing online games (2-3 seconds)
  • Video call issues 
  • Meeting often disconnects 
  • Streaming is not bad 

Have done these 

  • Hard reset modem 
  • Restarting the modem 
  • and all the steps informed by the tech support 

I have WinMTR 

 

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 68.149.160.1 - 3 | 34 | 33 | 0 | 20 | 56 | 26 |
| 68.149.160.1 - 3 | 34 | 33 | 0 | 21 | 56 | 16 |
| rc2we-be136-1.ed.shawcable.net - 3 | 34 | 33 | 0 | 22 | 56 | 16 |
| rc3no-be6.cg.shawcable.net - 3 | 34 | 33 | 0 | 26 | 56 | 29 |
| rc2wt-be100.wa.shawcable.net - 3 | 34 | 33 | 0 | 39 | 53 | 34 |
| 72.14.242.90 - 3 | 34 | 33 | 0 | 38 | 68 | 48 |
| 108.170.233.45 - 3 | 34 | 33 | 0 | 38 | 53 | 34 |
| 209.85.242.39 - 0 | 33 | 33 | 32 | 38 | 57 | 35 |
| sea15s07-in-f67.1e100.net - 0 | 33 | 33 | 31 | 36 | 56 | 33 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Docsis-Gateway.ed.shawcable.net - 4 | 29 | 28 | 0 | 18 | 41 | 18 |
| 68.149.160.1 - 0 | 28 | 28 | 11 | 19 | 44 | 18 |
| rc2we-be136-1.ed.shawcable.net - 4 | 29 | 28 | 0 | 21 | 56 | 18 |
| rc3no-be6.cg.shawcable.net - 4 | 29 | 28 | 0 | 24 | 56 | 20 |
| rc2wt-be100.wa.shawcable.net - 4 | 29 | 28 | 0 | 38 | 62 | 34 |
| 72.14.242.90 - 0 | 28 | 28 | 32 | 40 | 73 | 34 |
| 216.239.51.73 - 0 | 28 | 28 | 34 | 41 | 70 | 42 |
| 209.85.254.171 - 0 | 28 | 28 | 31 | 41 | 69 | 36 |
| sea30s01-in-f14.1e100.net - 0 | 28 | 28 | 30 | 37 | 57 | 34 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Can someone really help me on this , Am extremely frustrated with this ongoing for the past 6 months 

 

Who Me Too'd this topic